Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 125 KVA |
| Dimensions(L X W X H) | 3300x1250x1950 |
| Country of Origin | Made in India |
| Power Factor | 0.8 (lagging) |
| Dimension | 1800 x 900 x 1290 mm (L x W x H) |
| Frequency | 50 Hz |
| Number Of Cylinder | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA |
| Dimensions(L X W X H) | 2575 X 1100 X 1500 |
| Brand | Mahindra Powerol |
| Frequency | 50 Hz |
| Number Of Cylinder | 1 |
| Dry Weight (Kg) | 700 |
| Fuel Tank Capacity | 42 Litres |
| Compliance | CPCB II |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Dimensions(L X W X H) | 2575 X 1100 X 1520 |
| Compliance | CPCB II |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Dimensions(L X W X H) | 2600 x 1100 x 1600 |
| Power Factor | 0.8 (lagging) |
| Dimension | 2600 x 1100 x 1600 mm (L x W x H) |
| Frequency | 50 Hz |
| Number Of Cylinder | 1 |
| Dry Weight (Kg) | 1475 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 50 kVA |
| Dimensions(L X W X H) | 2575 X 1100 X 1520 |
| Dimension | 1800 x 900 x 1290 mm (L x W x H) |
| Frequency | 50 Hz |
| Number Of Cylinder | 1 |
| Dry Weight (Kg) | 700 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA |
| Dimensions(L X W X H) | 2575 X 1100 X 1520 |
| Compliance | CPCB II |
| Dimensions (L x W x H) | 25 Kva CPCB 4+ Generator |
| Electrical Battery Starting Voltage | 25 Kva CPCB 4+ Generator |
| Lube Oil change period | 25 Kva CPCB 4+ Generator |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 15 kVA |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | 3 Phase |
We are the Manufacturer of 15 kVA Kirloskar Green / Koel Silent Genset. 15 kVA Kirloskar Green / Koel Silent Genset Powered by Kirloskar have the least Fuel Consumption. To meet the new norms, Kirloskar Green / KOEL Generator R&D team had a choice of multiple technologies. While selecting the technology, Kirloskar Green / KOEL Generator laid significant emphasis on long term needs of users viz: High reliability and durability of Gensets: Owing to extreme operating conditions in India, preference has been given to robust configurations, that have been running successfully for several years.