Product Details:
| Minimum Order Quantity | 1 Piece |
| Genset Rating | 20 kVA |
| Brand | TATA I Rishabh |
| Model | RT20 |
| Fuel Tank Capacity | 180 Litres |
| Phase | Three Phase |
| Output Voltage | 415 Volts |
| Warranty | 2 Year |
World Class Gensets Made in India for the World
Built for High Temperature: All The Silent Generators of TATA | Rishabh Are Designed to withstand the ambient temperature of 45 degree Celsius, though the radiators used are able to withstand ambient temperature of 50 degree Celsius.
Sturdy:TATA Engines are most sturdy as they are originally designed for Commercial vehicle application & can go upto 5000 RPM.
· Lowest Fuel Consumption:Rishabh Generators powered by TATA engines have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
Widest Service Network:In India We at Rishabh | TATA Give you the most widespread Service network, with over 1800 Service dealers across India, we have the most extensive service network.
Our World Class Gensets Come with-
· India No1. Diesel Engine | TATA
· World No. 1 AC Generator | Stamford by Cummins Technologies.
· India’s No. 1 Steel for Acoustics | TATA Steel.
· India’s No.1 Acoustic Foam | Sheela Foam (from the makers of Sleepwell Mattress)
· World No.1 Controllers | Woodward
· India’s No. 1 Lead Acid Battery | Exide
· India’s No.1 AVM Pads
· World No. 1 Switchgear | Schneider Electric / ABB
· World Class Radiator | TATA Toyo
· World Class Sel
Additional Information:
Product Details:
| Type | PNG Gas Generator |
| Frequency | 50 hz |
| Voltage | 230/415 |110/230 |
| Genset Dry Weight | 1800 kg |
| Phase | Three Phase |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 40 kVA |
| Fuel Type | Diesel |
| Voltage | 1500 |
| Model Name/Number | RT40 |
| Rating | 40 kVA |
| Cooling System | Water/Coolant |
| Frequency | 50 |
| Fuel Tank Capacity | 180 Litres |
| Mccb Rating | 63amp |
World Class Gensets Made in India for the World
Built for High Temperature: All The Silent Generators of TATA | Rishabh Are Designed to withstand the ambient temperature of 45 degree Celsius, though the radiators used are able to withstand ambient temperature of 50 degree Celsius.
Sturdy:TATA Engines are most sturdy as they are originally designed for Commercial vehicle application & can go upto 5000 RPM.
· Lowest Fuel Consumption:Rishabh Generators powered by TATA engines have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
Widest Service Network:In India We at Rishabh | TATA Give you the most widespread Service network, with over 1800 Service dealers across India, we have the most extensive service network.
Our World Class Gensets Come with-
· India No1. Diesel Engine | TATA
· World No. 1 AC Generator | Stamford by Cummins Technologies.
· India’s No. 1 Steel for Acoustics | TATA Steel.
· India’s No.1 Acoustic Foam | Sheela Foam (from the makers of Sleepwell Mattress)
· World No.1 Controllers | Woodward
· India’s No. 1 Lead Acid Battery | Exide
· India’s No.1 AVM Pads
· World No. 1 Switchgear | Schneider Electric / ABB
· World Class Radiator | TATA Toyo
· World Class Sel
Additional Information:
Product Details:
| Power (kVA) | 62.5 KVA |
| Genset Brand | TATA |
| Model Number | RT63 |
| Engine Make | TATA |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | AS PER SPECIFIACTION |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Power | 180 kVA |
| Usage/Application | Power |
| Brand | Greaves |
| Model | LXPII180 |
| Phase | Three Phase |
| Fuel Tank Capacity | 420 lts |
| DG Set | Model | LXPII160 | LXPII180 | LXPII200 | LXPII250 | LXPII320 | LXPII400 | LXPII500 |
| Power Rating (kVA/KW) | 160/128 | 180/144 | 200/160 | 250/200 | 320/256 | 400/320 | 500/400 | |
| No. of Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Current @ 0.8 PF (Amps) | 222.6 | 250.4 | 278.2 | 347.8 | 445.2 | 556.5 | 695.6 | |
| Battery Rating | 12V,1 x 120 AH | 12V,1 x 120 AH | 12V,1 x 120 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | |
| Fuel Tank Capacity (Lts) | 360 | 420 | 900 | |||||
| Length x Widht x Height (mm) | 380 x 1350 x 1865 | 380 x 1350 x 1865 | 4500 x 1600 x 2000 | 6200 x 2000 x 2500 | ||||
| Weight (KG) (approx.) | 3025 | 3400 | 3400 | 45050 | 5000 | 6200 | 6700 | |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | TATA |
| Genset Brand | TATA |
| Power (kVA) | 30 |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Model Number | RT30 |
| Country of Origin | Made in India |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Tata DG Sets. We offer generators which are reliable in nature. Our generators are best in performance and widely appreciated in the market. We are giving these generators in various specifications as per the needs of customers. Before giving these on rent we properly check the working of these generators.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Genset Rating | 35 kVA |
| Brand | TATA I Rishabh |
| Model | RT35 |
| Output Voltage | 230/415 Volts |
| Phase | Three Phase |
| Warranty | 2 Year |
| Fuel Tank Capacity | 100 Litres |
World Class Gensets Made in India for the World
Built for High Temperature: All The Silent Generators of TATA | Rishabh Are Designed to withstand the ambient temperature of 45 degree Celsius, though the radiators used are able to withstand ambient temperature of 50 degree Celsius.
Sturdy:TATA Engines are most sturdy as they are originally designed for Commercial vehicle application & can go upto 5000 RPM.
· Lowest Fuel Consumption:Rishabh Generators powered by TATA engines have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
Widest Service Network:In India We at Rishabh | TATA Give you the most widespread Service network, with over 1800 Service dealers across India, we have the most extensive service network.
Our World Class Gensets Come with-
· India No1. Diesel Engine | TATA
· World No. 1 AC Generator | Stamford by Cummins Technologies.
· India’s No. 1 Steel for Acoustics | TATA Steel.
· India’s No.1 Acoustic Foam | Sheela Foam (from the makers of Sleepwell Mattress)
· World No.1 Controllers | Woodward
· India’s No. 1 Lead Acid Battery | Exide
· India’s No.1 AVM Pads
· World No. 1 Switchgear | Schneider Electric / ABB
· World Class Radiator | TATA Toyo
· World Class Sel
Additional Information:
Product Details:
| Power (kVA) | 20 kVA |
| Genset Brand | Rishabh |
| Engine Make | TATA |
| Fuel Tank Capacity | 130 litres |
| Dry Weight (Kg) | 950 |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | KIRLOSKAR |
| Model Number | RT75 |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 75 kVA |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
| DG Set | Model | KEC-E15II | KEC-E20II | KEC-E25-II | KEC-E30-II | KEC-E32.5-II | KEC-T40-II | KEC-T50-II | KECT63-II |
| Rating (kVA) | 15 | 20 | 25 | 30 | 32.5 | 40 | 50 | 63 | |
| Rated kW | 12 | 16 | 20 | 24 | 26 | 32 | 40 | 50 | |
| Rated Current (Amps) | 20.85 | 27.8 | 34.8 | 41.7 | 45.2 | 56 | 70 | 88 | |
| Length x Width x Height (mm) | 2100 x 930 x 1380 | 2100 x 930 x 1380 | 2400 x 1030 x 1450 | 2850 x 110 x 1550 | |||||
| Total Dry Weight (Kgs) | 750 | 850 | 1000 | 1250 | 1450 | 1400 | 1500 | 1520 | |
| Engine | Model | G15-II | G20-II | G25-II | G30-II | G30-II | 497 TC76 | 497 TC75 | 497 TC74 |
| BHP | 22 | 25 | 33 | 43 | 46 | 56.7 | 68.2 | 84 | |
| No. of Cylinders | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | JACKSON |
| Genset Brand | JCB |
| Power (kVA) | 35 |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (kVA) | 50 KVA |
| Genset Brand | TATA |
| Model Number | RT50 |
| Engine Make | TATA |
| Phase | 3-Phase |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Type | PNG Gas Generator |
| Phase | Three phase |
| Automation Grade | Automatic |
| Voltage | 415 |
| Color | Blue |
| No. Of Cylinders | 4 |
| Model Name/Number | RT+40 |
| Type Of Cooling | Water Cool |
| Engine Model | 4SPTC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Power (kVA) | 75 kVA |
| Genset Brand | TATA |
| Model Number | RT75 |
| Engine Make | TATA |
| AMC | Available |
| On-site Service | Available |
| Country of Origin | Made in India |
Specifications:
| DG Set | DG Set Model | RE7.5 | RE10 | RE14 | RE20 | RE25 | RE30 | RE40 | RE45 |
| Rating (kVA) | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 45 | |
| Canopy Size (LXWXH) mm | 1500 x 930 x 1550 | 1500 x 930 x 1550 | 2100 x 930 x 1380 | 2300 x 930 x 1380 | 2400 x 1030 x 1450 | 2700 x 1030 x 1450 | 2700 x 1030 x 1450 | ||
| Bettery (Ah) | 88 | 88/100 | 100/120 | 120 | |||||
| Starting System | 12V DC | ||||||||
| Weight (Kg) | 550 | 600 | 750 | 850 | 1000 | 1080 | 1080 | ||
| Fuel Tank Capacity (Litres) | 100 | 150/100 | 200/130 | ||||||
Additional Information: