Product Details:
| Type | PNG Gas Generator |
| Power | 5 kVA |
| Automation Grade | Semi Automatic |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Phase | Single Phase |
| Color | Blue |
Product Details:
| Type | PNG Gas Generator |
| Phase | Three Phase |
| Frequency | 50 hz |
| Voltage | 230/415 |110/230 |
| Genset Dry Weight | 2000 kg |
| Color | Blue |
Product Details:
| Type | PNG Gas Generator |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Voltage | 230/415 |110/230 |
| Power Factor | 0.8 |
| Phase | Single Phase |
| Color | Blue |
| No. Of Cylinders | 6 |
| Model Name/Number | 697TC |
| Max. Power At Rated RPM | 1500 |
| Fuel Consumption | 24 |
| Type Of Cooling | Water/Coolant |
| Engine Model | 697TC |
| Power Rating | 125 |
Product Details:
| Phase | Three Phase |
| Start Type | Manual Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 100 Litres |
| Fuel Type | Diesel |
Product Details:
| Power | 100KVA |
| Automation Grade | Automatic |
| Voltage | 415V |
| Fuel Type | Gas |
| Generator Type | Natural Gas |
| Usage/Application | Commercial , Industrial and Residential |
| Frequency | 50hz |
| Genset Dry Weight | 1700KG |
Product Details:
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand/Make | TATA |
| Fuel Type | Diesel |
| Material | Mild Steel |
| Voltage | 440 V |
| Automation Grade | Semi- Automatic |
| Power | 20 kVA |
| Capacity | 100kva |