Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Phase | Single Phase |
| Engine Make | Mahindra |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 500 kVA |
| Frequency | 50 Hz |
| On-site Service | Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Genset Rating | 83 kVA |
| Brand | TATA I Rishabh |
| Model | RT83 |
| Output Voltage | 415 Volts |
| Phase | Three Phase |
| Warranty | 2 Year |
| Fuel Tank Capacity | 250 Litres |
World Class Gensets Made in India for the World
Built for High Temperature: All The Silent Generators of TATA | Rishabh Are Designed to withstand the ambient temperature of 45 degree Celsius, though the radiators used are able to withstand ambient temperature of 50 degree Celsius.
Sturdy:TATA Engines are most sturdy as they are originally designed for Commercial vehicle application & can go upto 5000 RPM.
· Lowest Fuel Consumption:Rishabh Generators powered by TATA engines have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
Widest Service Network:In India We at Rishabh | TATA Give you the most widespread Service network, with over 1800 Service dealers across India, we have the most extensive service network.
Our World Class Gensets Come with-
· India No1. Diesel Engine | TATA
· World No. 1 AC Generator | Stamford by Cummins Technologies.
· India’s No. 1 Steel for Acoustics | TATA Steel.
· India’s No.1 Acoustic Foam | Sheela Foam (from the makers of Sleepwell Mattress)
· World No.1 Controllers | Woodward
· India’s No. 1 Lead Acid Battery | Exide
· India’s No.1 AVM Pads | PolyBond
· World No. 1 Switchgear | Schneider Electric / ABB
· World Class Radiator | TATA Toyo
· World Class Self Starter & Dynamo | TVS Lucas
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | TATA |
| Model Number | RT25 |
| Genset Brand | TATA |
| Power (kVA) | 25 kva |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
| Genset Rating (kVA) | 10 | 15 | 15 | 20 |
| Duty (Standby Prime) | Prime | Stand By | Prime | Stand By |
| Power Rating @ 100 kWe(in KW) | 8 | 12 | 12 | 16 |
| No. of Phases | 1 phase /3 phase | |||
| Output Voltage | 230V/415V | |||
| Power Factor | 0.8 | |||
| Current (in Amp.) | 43.4/13.92 | 54.25/17.4 | 65.1/20.88 | 80.29/25.76 |
| Frequency (Hz) & RPM | 50/1500 | |||
| Dimension (canopy) (L X W X H) in mm | 1800 x 900 x 1290 | 1800 x 900 x 1300 | 1800 x 900 x 1300 | 2120 x 900 x 1410 |
Additional Information:
Product Details:
| Power | 20 KVA to 125 KVA |
| Cooling System | Water Cooling |
| Fuel Type | Diesel |
| Power (KVA) | 20 KVA |
| Output Type | AC Single Phase, AC Three Phase |
| Brand | TATA |
| Noise Level | Silent or Soundproof |
| Starting System | 12V DC |
| Fuel Tank Capacity | 150-210 L |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Model Number | C180D5P |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Output Voltage | 415 V |
| Power (KVA) | 180 KVA |
Cummins understands how essential uninterrupted power is for all – home, business and commercial. Powered by the technologically advanced power generation solutions starting from 7.5kVA to 3750kVA, our product range is geared to take on the most challenging applications.
Reliable Technology and Unmatched Performance
Additional Information:
Product Details:
| Phase | 3 Phase |
| Model Number | KEC-E15II |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 15 kVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 750 |
To meet the new norms, Kirloskar Green / Koel Generator R D team had a choice of multiple technologies. While selecting the technology, Kirloskar Green / Koel Generator laid significant emphasis on long term needs of users viz: High reliability and durability of Gensets: Owing to extreme operating conditions in India, preference has been given to robust configurations, that have been running successfully for several years. Low running costs: An effort to reduce emissions tends to increase the running costs.
Features:
Specifications:
| DG Set | Model | KEC-E15II | KEC-E20II | KEC-E25-II | KEC-E30-II | KEC-E32.5-II | KEC-T40-II | KEC-T50-II | KECT63-II |
| Rating (kVA) | 15 | 20 | 25 | 30 | 32.5 | 40 | 50 | 63 | |
| Rated kW | 12 | 16 | 20 | 24 | 26 | 32 | 40 | 50 | |
| Rated Current (Amps) | 20.85 | 27.8 | 34.8 | 41.7 | 45.2 | 56 | 70 | 88 | |
| Length x Width x Height (mm) | 2100 x 930 x 1380 | 2100 x 930 x 1380 | 2400 x 1030 x 1450 | 2850 x 110 x 1550 | |||||
| Total Dry Weight (Kgs) | 750 | 850 | 1000 | 1250 | 1450 | 1400 | 1500 | 1520 | |
| Engine | Model | G15-II | G20-II | G25-II | G30-II | G30-II | 497 TC76 | 497 TC75 | 497 TC74 |
| BHP | 22 | 25 | 33 | 43 | 46 | 56.7 | 68.2 | 84 | |
| No. of Cylinders | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Product Details:
| Power (kVA) | 30 kVA |
| Genset Brand | Greaves Power |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 7.4 ltr/hr |
| Fuel Tank Capacity | 75 Litres |
| Dry Weight (Kg) | 1180 |
| DG Set | Model | LXPII160 | LXPII180 | LXPII200 | LXPII250 | LXPII320 | LXPII400 | LXPII500 |
| Power Rating (kVA/KW) | 160/128 | 180/144 | 200/160 | 250/200 | 320/256 | 400/320 | 500/400 | |
| No. of Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Current @ 0.8 PF (Amps) | 222.6 | 250.4 | 278.2 | 347.8 | 445.2 | 556.5 | 695.6 | |
| Battery Rating | 12V,1 x 120 AH | 12V,1 x 120 AH | 12V,1 x 120 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | |
| Fuel Tank Capacity (Lts) | 360 | 420 | 900 | |||||
| Length x Widht x Height (mm) | 380 x 1350 x 1865 | 380 x 1350 x 1865 | 4500 x 1600 x 2000 | 6200 x 2000 x 2500 | ||||
| Weight (KG) (approx.) | 3025 | 3400 | 3400 | 45050 | 5000 | 6200 | 6700 | |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 125 kVA |
| Phase | Single Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 40 KVA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Escorts Generators are low maintenance, highly reliable & fuel-efficient Escorts Diesel Gensets are tailor-made for use in telecom, nursing homes, educational institutions, residence, showrooms, retail stores, SMEs, petrol pumps, farm houses & other applications. they have been designed to provide thus, partnering in your growth.
Other Details:
Specifications:
| DG SET | DG Set Model | RE7.5 | RE10 | RE14 | RE20 | RE25 | RE30 | RE40 | RE45 |
| Rating (kVA) | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 45 | |
| Canopy Size (LXWXH) mm | 1500 x 930 x 1550 | 1500 x 930 x 1550 | 2100 x 930 x 1380 | 2300 x 930 x 1380 | 2400 x 1030 x 1450 | 2700 x 1030 x 1450 | 2700 x 1030 x 1450 | ||
| Bettery (Ah) | 88 | 88/100 | 100/120 | 120 | |||||
| Starting System | 12V DC | ||||||||
| Weight (Kg) | 550 | 600 | 750 | 850 | 1000 | 1080 | 1080 | ||
| Fuel Tank Capacity (Litres) | 100 | 150/100 | 200/130 | ||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | Ashok Leyland |
| Genset Brand | Mahindra Powerol |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 5 kVA |
| Power (kVA) | 62.5 KVA |
Additional Information:
Product Details:
| Fuel type | Diesel |
| Power | 25 kVA to 100 kVA |
| Brand | Jakson |
| Condition | New |
| Battery Capacity | 88 Ah |
| Fuel Tank Capacity | 150-210 L |
| Starting System | 12V DC |
Jakson Generator is Available in the wide range of 25 kVA to 100 kVA, there is also installed a fuel water separator system in the generator to safeguard the engine. We can also provide you with trailer mounted generators for meeting the requirements of critical applications Gensets powered with liquid cooled & highly reliable TATA Engines which have a proven & a consistence performance graph over the years. Trailer mounted generator available for mission critical applications.
Specifications: Power (KVA): 25 kVA to 100 kVABrand: TATABattery (Ah): 88Starting System: 12V DCFuel Tank Capacity: 150-210 L