![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Call Us: 08046053545 |
![]() |
Tata diesel power generator is Available in the wide range of 25 kVA to 100 kVA, there is also installed a fuel water separator system in the generator to safeguard the engine. We can also provide you with trailer mounted generators for meeting the requirements of critical applications genesets powered with liquid cooled & highly reliable TATA Engines which have a proven & a consistence performance graph over the years. Trailer mounted generator available for mission critical applications.
Specifications:
Starting System | 12V DC |
Fuel Tank Capacity | 150-210 L |
Output Type | AC Single Phase, AC Three Phase |
Power | 20 KVA to 125 KVA |
Condition | New |
Power (KVA) | 20 KVA, 25 KVA, 40 KVA, 75 KVA, 82.5 KVA |
Brand | TATA |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Fuel Type | Diesel |
DG SET |
DG Set Model | RT-20 | RT-25 | RT-30 | RT-35 | RT-40 | RT-45 | RT-50 | RT-62.5 | RT-75 | RT-82.5* | RT-83 | RT-100 | RT-125** |
Rating (Kva) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 62.5 | 75 | 82.5* | 82.5 | 100 | 125* | |
16 | 20 | 24 | 28 | 32 | 36 | 40 | 50 | 60 | 66 | 66 | 80 | 100 | ||
ACOUSTIC ENCLOSURE |
Canopy Size | |||||||||||||
L: mm | L: 250 | L: 250 | L: 250 | L: 250 | L: 2850 | L: 2850 | L: 2850 | L: 2850 | L: 2850 | L: 2850 | L: 3500 | L: 3500 | L: 3500 | |
B: mm | B: 1030 | B: 1030 | B: 1030 | B: 1030 | B: 1100 | B: 1100 | B: 1100 | B: 1100 | B: 1100 | B: 1100 | B: 1250 | B: 1250 | B: 1250 | |
H: mm | H: 1375 | H: 1375 | H: 1375 | H: 1375 | H: 1550 | H: 1550 | H: 1550 | H: 1550 | H: 1550 | H: 1550 | H: 1750 | H: 1750 | H: 1750 | |
Battery (Ah) | 88 | |||||||||||||
Starting System | 12V DC | |||||||||||||
Weight (Kg) | 1100 | 1500 | 1170 | 1350 | 1400 | 1450 | 1500 | 1520 | 1580 | 1610 | 1800 | 1850 | 2000 | |
Fuel Tank Capacity (Ltrs) | 150 | 150 | 150 | 150 | 170 | 170 | 170 | 1710 | 170 | 170 | 210 | 210 | 210 |
![]() |
Generators are low maintenance, highly reliable & fuel-efficient Diesel Gensets are tailor-made for use in telecom, nursing homes, educational institutions, residence, showrooms, retail stores, SMEs, petrol pumps, farm houses & other applications. they have been designed to provide thus, partnering in your growth.
DG SET |
DG Set Model | RE7.5 | RE10 | RE14 | RE20 | RE25 | RE30 | RE40 | RE45 |
Rating (kVA) | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 45 | |
Canopy Size (LXWXH) mm | 1500 x 930 x 1550 | 1500 x 930 x 1550 | 2100 x 930 x 1380 | 2300 x 930 x 1380 | 2400 x 1030 x 1450 | 2700 x 1030 x 1450 | 2700 x 1030 x 1450 | ||
Bettery (Ah) | 88 | 88/100 | 100/120 | 120 | |||||
Starting System | 12V DC | ||||||||
Weight (Kg) | 550 | 600 | 750 | 850 | 1000 | 1080 | 1080 | ||
Fuel Tank Capacity (Litres) | 100 | 150/100 | 200/130 |
![]() |
To meet the new norms, Kirloskar Green / Koel Generator R D team had a choice of multiple technologies. While selecting the technology, Kirloskar Green / Koel Generator laid significant emphasis on long term needs of users viz: High reliability and durability of Gensets: Owing to extreme operating conditions in India, preference has been given to robust configurations, that have been running successfully for several years. Low running costs: An effort to reduce emissions tends to increase the running costs.
DG SET |
Model | KEC-E15II | KEC-E20II | KEC-E25-II | KEC-E30-II | KEC-E32.5-II | KEC-T40-II | KEC-T50-II | KECT63-II |
Rating (kVA) | 15 | 20 | 25 | 30 | 32.5 | 40 | 50 | 63 | |
Rated kW | 12 | 16 | 20 | 24 | 26 | 32 | 40 | 50 | |
Rated Current (Amps) | 20.85 | 27.8 | 34.8 | 41.7 | 45.2 | 56 | 70 | 88 | |
Length x Width x Height (mm) | 2100 x 930 x 1380 | 2100 x 930 x 1380 | 2400 x 1030 x 1450 | 2850 x 110 x 1550 | |||||
Total Dry Weight (Kgs) | 750 | 850 | 1000 | 1250 | 1450 | 1400 | 1500 | 1520 | |
ENGINE |
Model | G15-II | G20-II | G25-II | G30-II | G30-II | 497 TC76 | 497 TC75 | 497 TC74 |
BHP | 22 | 25 | 33 | 43 | 46 | 56.7 | 68.2 | 84 | |
No. of Cylinders | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
![]() |
We are the Manufacturer Exporter of Mahindra Diesel Power Generator. While power cuts eat into your profits, an inefficient DG set will simply add to your losses. Powered by Powerol engines, Mahindra Powerol DG sets have been designed to ensure you an efficient power supply. This also assures you years of hassle free operations.
Generates peace of mind Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Performance unmatched Its got one of the most preferred engines fitted inside - the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Genset Rating (kVA) | 10 | 15 | 15 | 20 |
Duty (Standby Prime) | Prime | Stand By | Prime | Stand By |
Power Rating @ 100 kWe(in KW) | 8 | 12 | 12 | 16 |
No. of Phases | 1 phase /3 phase | |||
Output Voltage | 230V/415V | |||
Power Factor | 0.8 | |||
Current (in Amp.) | 43.4/13.92 | 54.25/17.4 | 65.1/20.88 | 80.29/25.76 |
Frequency (Hz) & RPM | 50/1500 | |||
Dimension (canopy) (L X W X H) in mm | 1800 x 900 x 1290 | 1800 x 900 x 1300 | 1800 x 900 x 1300 | 2120 x 900 x 1410 |
![]() |
We are manufacturers suppliers of Greaves Generators from Ghaziabad, India. Greaves Power manufactures diesel generating sets in a wide range from 2.5kVA to 500kVA. The products are manufactured at its Chakan plant, an ISO 9001-2000 certified facility and are compliant to the emission norm CPCB-II and are eco-friendly.The generating sets are designed for reliability, durability and economical operating cost and are well supported with genuine parts availability and service capability through 100+ strong dealer networks.
DG SET |
Model | LXPII160 | LXPII180 | LXPII200 | LXPII250 | LXPII320 | LXPII400 | LXPII500 |
Power Rating (kVA/KW) | 160/128 | 180/144 | 200/160 | 250/200 | 320/256 | 400/320 | 500/400 | |
No. of Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Current @ 0.8 PF (Amps) | 222.6 | 250.4 | 278.2 | 347.8 | 445.2 | 556.5 | 695.6 | |
Battery Rating | 12V,1 x 120 AH | 12V,1 x 120 AH | 12V,1 x 120 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | 24V,2 x 180 AH | |
Fuel Tank Capacity (Lts) | 360 | 420 | 900 | |||||
Length x Widht x Height (mm) | 380 x 1350 x 1865 | 380 x 1350 x 1865 | 4500 x 1600 x 2000 | 6200 x 2000 x 2500 | ||||
Weight (KG) (approx.) | 3025 | 3400 | 3400 | 45050 | 5000 | 6200 | 6700 |
![]() |
Jakson Generator is Available in the wide range of 25 kVA to 100 kVA, there is also installed a fuel water separator system in the generator to safeguard the engine. We can also provide you with trailer mounted generators for meeting the requirements of critical applications Gensets powered with liquid cooled & highly reliable TATA Engines which have a proven & a consistence performance graph over the years. Trailer mounted generator available for mission critical applications.
Specifications:
![]() |
We are manufacturers suppliers of Eicher Diesel Generator with Latest Technology And Unmatched Performance.
![]() |
We are manufacturers suppliers of Water Cooled Diesel Generator with Latest Technology And Unmatched Performance.
![]() |
We are manufacturers suppliers of Eicher Diesel Engine Generator Set with Latest Technology And Unmatched Performance.