![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Call Us: 08046053545 |
We are instrumental in offering wide range of Tata DG Sets. We offer generators which are reliable in nature. Our generators are best in performance and widely appreciated in the market.
DG SETS | DG Set Model | RT-20^ | RT-25 | RT-30RT-35 |
RT-40 |
RT-45 |
RT-50 |
RT-62.5 |
RT-75 |
RT-82.5* |
RT-83 |
RT-100 |
RTS-125 |
RT-125 |
|
Rating (kVA) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 62.5 | 75 | 82.5* | 82.5 | 100 | 125 | 125 | |
Rating (kW) | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 50 | 60 | 66 | 66 | 80 | 100 | 100 | |
ACOUSTIC ENCLOSURE | Starting System | 12V DC | |||||||||||||
Battery (Ah) | 90 | 100 | |||||||||||||
Canopy Size : LxBxH (mm) | 2350 x 1030 x 1425 | 2850 x 1100x 1550 | 3200 x 1200 x 1800 | ||||||||||||
Weight (Kg) | 950 | 1000 | 1020 | 1030 | 1040 | 1450 | 1500 | 1520 | 1580 | 1610 | 1750 | 1800 | 1850 | 2050 | |
Fuel Tank Capacity (Ltrs) | 130 | 180 | 250 | ||||||||||||
Thickness of Foam In doors | 40 | 50 | 75 | ||||||||||||
Density of Foam for Sound Insulation | 32 | 38 | 50 | ||||||||||||
Steel Make & Thikness in Acoustic | TATA Steel |Base 3 mm | Rest of Canopy 1.6 mm | ||||||||||||||
Engine | Engine Model Family | 497SP | 497SPTC | 497TC | 697TC | ||||||||||
Engine Make | TATA | ||||||||||||||
Engine Power (Bhp) | 32.5 | 40.2 | 48.2 | 56.3 | 56.3 | 56.3 | 75.7 | 90 | 99.8 | 99.8 | 120 | 125.3 | 156 | 156 | |
Rated Speed (RPM) | 1500 | ||||||||||||||
No. of Cylinders | 4 | 6 | |||||||||||||
Bore (mm) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
Stroke (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
Total Displacement (CC) | 2960 | 3800 | 5700 | ||||||||||||
Lube oil Sump Capacity (Ltrs) | 7 | 10 | 15 | ||||||||||||
Total Coolant Capacity (Ltrs) | 13 | 14 | 18 | ||||||||||||
Oil Changed Period | 500 Hrs Or 6 Months Which Ever Is Earlier | ||||||||||||||
Compression Ratio | 17.5 : 01 | ||||||||||||||
Aspiration | Natural | Turbo Charged | |||||||||||||
Cooling System | Water/Coolant | ||||||||||||||
FIP | MICO Bosch - Inline Pump | Rotary/Inline Pump | Rotary Pump | MICO Bosch - Inline Pump | |||||||||||
Governing Type | Mech-A1 Governing | Electronic/ Mech-A1 Governing | Electronic-A0 Governing | Mech-A1 Governing | |||||||||||
Emission Norms | CPCB-II Compliant | ||||||||||||||
ALTERNATOR | Alternator Make | Stamford | |||||||||||||
Type (PF) | Brushless, H Class Insulation | (0.8) | ||||||||||||||
Frequency (Hz) | 50 / 60 | ||||||||||||||
Voltage (V) | 230/415 | 110/230 | ||||||||||||||
Amperes (A) @ 415 V | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 86 | 104 | 114 | 114 | 139 | 173 | 173 | |
CONTROLLER | Controller Make | WoodWard 1400 | WoodWard 1400 / 600 | ||||||||||||
Type | Microprocesser Based, LCD fault display screen, Auto start / Stop Features | ||||||||||||||
Display Parameters | Run Time Hours, Current, Voltage, Engine RPM, Frequency, Engine Temperature & Oil Pressure, Battery V, Service Due Hours, kVA, PF, KW, KWH | ||||||||||||||
Modes Available | Automatic/ Manual | ||||||||||||||
DG Protections | Under/Over Frequency ,Current Unbalance, Over Speed, Overload, RWL, LLOP, HWT, LFL, Charging Alternator/V-belt, Emergency-Off, Service Due Fail To Start Fail To Stop | ||||||||||||||
MCB/MCCB | SCHNEIDER / ABB | ||||||||||||||
* Stand By Rating ^ Coming Soon, Note: In View of continuous product upgradation & design changes, above specifications & dimensions are subject to change without prior notice |