Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | TATA |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 10 kVA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Mahindra DG Sets. The offered DG set is designed using high grade material and the most innovative technology. To assure the quality, our DG set is checked on numerous parameters by team of experts. Also, our patrons can avail this DG set from us in a set of specifications at nominal rates. Get best price of Mahindra DG for Rs 5,72,420/-
Specifications:
| Genset Rating (kVA) | 10 | 15 | 15 | 20 |
| Duty (Standby Prime) | Prime | Stand By | Prime | Stand By |
| Power Rating @ 100 kWe(in KW) | 8 | 12 | 12 | 16 |
| No. of Phases | 1 phase /3 phase | |||
| Output Voltage | 230V/415V | |||
| Power Factor | 0.8 | |||
| Current (in Amp.) | 43.4/13.92 | 54.25/17.4 | 65.1/20.88 | 80.29/25.76 |
| Frequency (Hz) & RPM | 50/1500 | |||
| Dimension (canopy) (L X W X H) in mm | 1800 x 900 x 1290 | 1800 x 900 x 1300 | 1800 x 900 x 1300 | 2120 x 900 x 1410 |
Additional Information: